Name | Weight (lbs) | Group A 5 shots | Group B 5 Shots | Group C 5 Shots | Group D 5 Shots | Score (inch) | Aggregate (inch) | Rank |
---|---|---|---|---|---|---|---|---|
Spyro S | 0.558 | 0.767 | 0.712 | 1.278 | 3.315 | 0.8288 | 14 | |
Rosalind L | 9.56 | 0.394 | 0.672 | 0.504 | 1.222 | 2.792 | 0.6980 | 6 |
Zoran G | 9.77 | 0.755 | 0.750 | 0.739 | 0.984 | 3.228 | 0.8070 | 13 |
Sienna G | 9.8 | 0.784 | 0.905 | 0.555 | 0.786 | 3.030 | 0.7575 | 10 |
Wade C | 0.484 | 0.426 | 0.554 | 0.643 | 2.107 | 0.5268 | 1 | |
Barry W | 0.665 | 0.577 | 0.555 | 0.834 | 2.631 | 0.6578 | 5 | |
Daniel N | 9.56 | 0.731 | 1.218 | 1.091 | 1.712 | 4.752 | 1.1880 | 17 |
Jake C | 0.673 | 0.222 | 0.537 | 0.796 | 2.228 | 0.5570 | 2 | |
Graeme J | 0.497 | 0.497 | 0.708 | 1.293 | 2.995 | 0.7488 | 8 | |
Ian C | 0.699 | 0.523 | 0.791 | 1.023 | 3.036 | 0.7590 | 11 | |
Martin W | 9.56 | 0.407 | 0.636 | 0.382 | 0.820 | 2.245 | 0.5613 | 3 |
Peter C | 0.985 | 0.755 | 0.829 | 1.372 | 3.941 | 0.9853 | 15 | |
Mal G | 0.931 | 0.442 | 0.886 | 0.827 | 3.086 | 0.7715 | 12 | |
Kym G | 0.654 | 1.168 | 0.906 | 1.647 | 4.375 | 1.0938 | 16 | |
Nathan M | 0.477 | 0.837 | 0.574 | 1.129 | 3.017 | 0.7543 | 9 | |
Peter B | 0.703 | 0.523 | 0.822 | 0.926 | 2.974 | 0.7435 | 7 | |
John L | 0.384 | 0.634 | 0.639 | 0.897 | 2.554 | 0.6385 | 4 |
HEAVY | Less than 6.123kg (13lb 8oz) | |||
Unrestricted scope power | ||||
Stock width less 3″ thick |