Practical Pistol Results for Sunday 25th. January 2026.
7 shooters, 5 Stages were shot and scored. All Comstock count.
Stage 1:- 32 rnds. Stage 2:- 24 rnds. Stage 3:-18 rnds. Stage 4:- 12 rnds. Stage 5:- 12 rnds.
| IPSC HOLSTER TRAINING 1 | ||||||||||||
| STAGE 1 | Max Stage Points 160 | 32 Rnds, 16 paper, 0 steel | Hit
Factor |
Stage | ||||||||
| NAME | Steel | A | C | D | M | PT | PROC | Total | Time | % | pts | |
| Spyro | 120 | 21 | 1 | 142 | 46:35 | 3.063 | 100 | 160 | ||||
| Scott | 105 | 24 | 3 | 132 | 43:65 | 3.024 | 98.726 | 157.962 | ||||
| Peter D | 120 | 21 | 1 | 142 | 47:58 | 2.984 | 97.420 | 155.873 | ||||
| Brad | 155 | 3 | 158 | 57:53 | 2.746 | 89.650 | 143.441 | |||||
| Greg | 125 | 15 | 4 | -10 | 134 | 48:94 | 2.738 | 89.389 | 143.023 | |||
| Peter B | 120 | 18 | -20 | -10 | 108 | 53:58 | 2.015 | 65.785 | 105.256 | |||
| Rob | 120 | 15 | -30 | -10 | -20 | 75 | 65:95 | 1.137 | 37.120 | 59.392 | ||
| IPSC HOLSTER TRAINING 2 | ||||||||||||
| STAGE 2 | Max Stage Points 120 | 24 Rnds, 12 paper, 0 steel | Hit
Factor |
Stage | ||||||||
| NAME | Steel | A | C | D | M | PT | PROC | Total | Time | % | pts | |
| Greg | 100 | 12 | -20 | 92 | 30.23 | 3.043 | 100 | 120 | ||||
| Spyro | 70 | 24 | 1 | -10 | -10 | 75 | 26:67 | 2.812 | 92.408 | 110.890 | ||
| Peter B | 95 | 12 | 1 | 108 | 39:83 | 2.711 | 89.089 | 106.907 | ||||
| Scott | 75 | 18 | 3 | -10 | 86 | 32:01 | 2.686 | 88.268 | 105.921 | |||
| Brad | 115 | 3 | 118 | 53:42 | 2.208 | 72.559 | 87.071 | |||||
| Peter D | 70 | 21 | 3 | -20 | 74 | 50:50 | 1.465 | 48.143 | 57.771 | |||
| Rob | DNS | |||||||||||
| IPSC HOLSTER TRAINING 3 | ||||||||||||
| STAGE 3 | Max Stage Points 90 | 18 Rnds, 9 paper, 0 steel | Hit
Factor |
Stage | ||||||||
| NAME | Steel | A | C | D | M | PT | PROC | Total | Time | % | pts | |
| Greg | 55 | 15 | 2 | 72 | 18:44 | 3.904 | 100 | 90 | ||||
| Peter D | 55 | 18 | 1 | 74 | 19:07 | 3.880 | 99.385 | 89.446 | ||||
| Brad | 90 | 90 | 25:44 | 3.537 | 90.599 | 81.539 | ||||||
| Spyro | 60 | 18 | 78 | 27:54 | 2.832 | 72.540 | 65.286 | |||||
| Peter B | 75 | 9 | -10 | 74 | 28:05 | 2.638 | 67.571 | 60.819 | ||||
| Scott | 80 | 6 | -30 | 56 | 37:00 | 1.513 | 38.755 | 34.879 | ||||
| Rob | DNS | |||||||||||
| IPSC HOLSTER TRAINING 4 | ||||||||||||
| STAGE 4 | Max Stage Points 60 | 12 Rnds, 6 paper, 0 steel | Hit
Factor |
Stage | ||||||||
| NAME | Steel | A | C | D | M | PT | PROC | Total | Time | % | pts | |
| Brad | 50 | 6 | 56 | 7:71 | 7.263 | 100 | 60 | |||||
| Greg | 60 | 60 | 13:12 | 4.573 | 62.962 | 37.777 | ||||||
| Spyro | 55 | 3 | 58 | 12:70 | 4.566 | 62.866 | 37.719 | |||||
| Peter D | 40 | 9 | 1 | 50 | 12:00 | 4.166 | 57.359 | 34.415 | ||||
| Scott | 35 | 6 | 1 | 42 | 14:13 | 2.972 | 40.919 | 24.551 | ||||
| Peter B | 60 | 60 | 20:55 | 2.919 | 40.468 | 24.281 | ||||||
| Rob | 60 | 60 | 31:32 | 1.915 | 26.549 | 15.929 | ||||||
| IPSC HOLSTER TRAINING 5 | ||||||||||||
| STAGE 5 | Max Stage Points 60 | 12 Rnds, 6 paper, 0 steel | Hit
Factor |
Stage | ||||||||
| NAME | Steel | A | C | D | M | PT | PROC | Total | Time | % | pts | |
| Greg | 45 | 9 | 54 | 11:44 | 4.720 | 100 | 60 | |||||
| Brad | 30 | 12 | -20 | 22 | 5:43 | 4.051 | 85.826 | 51.495 | ||||
| Peter B | 20 | 18 | 2 | 40 | 13:28 | 3.012 | 63.813 | 38.288 | ||||
| Rob | 50 | 3 | 1 | 54 | 19:64 | 2.749 | 58.241 | 34.944 | ||||
| Spyro | 20 | 21 | -10 | 31 | 12:32 | 2.516 | 53.305 | 31.983 | ||||
| Scott | 15 | 6 | 4 | -40 | 0 | 11:53 | 0 | 0 | 0 | |||
| Peter D | 24 | 1 | -30 | 0 | 16:01 | 0 | 0 | 0 | ||||