Practical Pistol Results for Sunday 04th. January 2026.
7 shooters, 3 Stages were shot and scored. All Comstock count.
Stage 1:- Long Course, 32 rnds.
Stage 2:- Medium Course, 16 rnds.
Stage 3:- Medium Course, 22 rnds.
| IPSC HOLSTER QUAL’S 1 | ||||||||||||
| STAGE 1 | Max Stage Points 160 | 32 Rnds, 16 paper, 0 steel | Hit
Factor |
Stage | ||||||||
| NAME | Steel | A | C | D | M | PT | PROC | Total | Time | % | pts | |
| Greg | 120 | 18 | 2 | 140 | 49.47 | 2.829 | 100 | 160 | ||||
| Peter D | 145 | 9 | 154 | 58.62 | 2.627 | 92.859 | 148.575 | |||||
| Peter B | 140 | 6 | 2 | 148 | 74.10 | 1.997 | 70.590 | 112.944 | ||||
| Scott | 60 | 30 | 8 | -20 | 78 | 43.83 | 1.779 | 62.884 | 100.615 | |||
| Zoran | 135 | 12 | 1 | -10 | 138 | 88.57 | 1.558 | 55.072 | 88.115 | |||
| Adam | 140 | 12 | 152 | 99.55 | 1.526 | 53.941 | 86.306 | |||||
| Rob | 115 | 21 | 1 | -10 | -10 | 117 | 94.45 | 1.238 | 43.761 | 70.017 | ||
| IPSC HOLSTER QUAL’S 2 | ||||||||||||
| STAGE 2 | Max Stage Points 80 | 16 Rnds, 8 paper, 0 steel | Hit
Factor |
Stage | ||||||||
| NAME | Steel | A | C | D | M | PT | PROC | Total | Time | % | pts | |
| Adam | 80 | 80 | 38.53 | 2.076 | 100 | 80 | ||||||
| Peter D | 45 | 15 | 2 | 62 | 30.14 | 2.057 | 99.084 | 79.267 | ||||
| Greg | 55 | 12 | -10 | 57 | 29.12 | 1.957 | 94.267 | 75.414 | ||||
| Zoran | 55 | 12 | 1 | 68 | 36.43 | 1.866 | 89.884 | 71.907 | ||||
| Peter B | 65 | 9 | 74 | 41.63 | 1.777 | 85.597 | 68.477 | |||||
| Rob | 65 | 6 | 1 | 72 | 50.22 | 1.433 | 69.026 | 55.221 | ||||
| Scott | 50 | 9 | 2 | -10 | -10 | 41 | 30.29 | 1.353 | 65.173 | 52.138 | ||
| IPSC HOLSTER QUAL’S 3 | ||||||||||||
| STAGE 3 | Max Stage Points 110 | 22 Rnds, 11 paper, 0 steel | Hit
Factor |
Stage | ||||||||
| NAME | Steel | A | C | D | M | PT | PROC | Total | Time | % | pts | |
| Scott | 90 | 9 | 1 | 100 | 36.35 | 2.751 | 100 | 110 | ||||
| Greg | 95 | 9 | 104 | 41.57 | 2.501 | 90.912 | 100.003 | |||||
| Peter D | 85 | 9 | 1 | -10 | 85 | 36.85 | 2.306 | 83.824 | 92.206 | |||
| Adam | 105 | 3 | 108 | 53.23 | 2.028 | 73.718 | 81.090 | |||||
| Zoran | 90 | 12 | 102 | 55.67 | 1.832 | 66.593 | 73.253 | |||||
| Peter B | 85 | 12 | 1 | 98 | 54.04 | 1.813 | 65.903 | 72.493 | ||||
| Rob | 100 | 3 | 1 | 104 | 71.13 | 1.462 | 53.144 | 58.458 | ||||
| NAME | STG 1 | STG 2 | STG3 | Total |
| Greg | 160 | 75.414 | 100.003 | 335.417 |
| Peter D | 148.575 | 79.267 | 92.206 | 320.048 |
| Scott | 100.615 | 52.138 | 110 | 262.753 |
| Peter B | 112.944 | 68.477 | 72.493 | 253.914 |
| Adam | 86.306 | 80 | 81.090 | 247.396 |
| Zoran | 88.115 | 71.907 | 73.253 | 233.275 |
| Rob | 70.017 | 55.221 | 58.458 | 183.696 |