Practical Pistol Results For 24th. May 2026.
Stage 1 Not To Easy Nine Rounds –
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit
Factor |
Stage Pts | Stage % |
| 1 | S, Harry | D | P | Min | 41 | 0 | 6.00 | 6.8333 | 45.0000 | 100.00% | |
| 2 | H, Glen | D | P | Min | 39 | 0 | 8.29 | 4.7045 | 30.9806 | 68.85% | |
| 3 | De, Peter | D | S | Min | 37 | 0 | 8.56 | 4.3224 | 28.4648 | 63.26% | |
| 4 | G, Greg | D | S | Min | 29 | 0 | 12.40 | 2.3387 | 15.4013 | 34.23% | |
| 5 | H, Scott | D | P | Min | 31 | 0 | 13.39 | 2.3152 | 15.2462 | 33.88% | |
| 6 | G, Zoran | D | S | Min | 32 | 10 | 10.14 | 2.1696 | 14.2878 | 31.75% | |
| 7 | B, Peter | D | P | Min | 24 | 30 | 14.74 | 0.0000 | 0.0000 | 0.00% |
Stage 2 Todays Long Stage
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit
Factor |
Stage Pts | Stage % |
| 1 | S, Harry | D | P | Min | 146 | 0 | 28.97 | 5.0397 | 160.0000 | 100.00% | |
| 2 | G, Greg | D | S | Min | 142 | 0 | 44.52 | 3.1896 | 101.2625 | 63.29% | |
| 3 | De, Peter | D | S | Min | 152 | 0 | 49.79 | 3.0528 | 96.9208 | 60.58% | |
| 4 | G, Zoran | D | S | Min | 148 | 0 | 52.34 | 2.8277 | 89.7726 | 56.11% | |
| 5 | H, Glen | D | P | Min | 148 | 40 | 44.50 | 2.4270 | 77.0512 | 48.16% | |
| 6 | H, Scott | D | P | Min | 154 | 0 | 66.08 | 2.3305 | 73.9889 | 46.24% | |
| 7 | B, Peter | D | P | Min | 136 | 0 | 62.11 | 2.1897 | 69.5173 | 43.45% |
Stage 3 Pick Em Up And Shoot –
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit
Factor |
Stage Pts | Stage % |
| 1 | S, Harry | D | P | Min | 83 | 0 | 19.57 | 4.2412 | 95.0000 | 100.00% | |
| 2 | G, Greg | D | S | Min | 87 | 0 | 32.62 | 2.6671 | 59.7409 | 62.89% | |
| 3 | De, Peter | D | S | Min | 91 | 0 | 34.21 | 2.6600 | 59.5833 | 62.72% | |
| 4 | H, Glen | D | P | Min | 93 | 0 | 35.49 | 2.6205 | 58.6966 | 61.79% | |
| 5 | H, Scott | D | P | Min | 93 | 0 | 45.64 | 2.0377 | 45.6429 | 48.05% | |
| 6 | G, Zoran | D | S | Min | 95 | 0 | 50.28 | 1.8894 | 42.3219 | 44.55% | |
| 7 | B, Peter | D | P | Min | 87 | 0 | 51.80 | 1.6795 | 37.6206 | 39.60% |
Stage 4 Another Day At The Office. –
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit
Factor |
Stage Pts | Stage % |
| 1 | S, Harry | D | P | Min | 85 | 10 | 19.47 | 3.8521 | 100.0000 | 100.00% | |
| 2 | G, Greg | D | S | Min | 85 | 10 | 27.47 | 2.7303 | 70.8773 | 70.88% | |
| 3 | H, Glen | D | P | Min | 96 | 10 | 35.18 | 2.4446 | 63.4611 | 63.46% | |
| 4 | H, Scott | D | P | Min | 89 | 10 | 33.15 | 2.3831 | 61.8655 | 61.87% | |
| 5 | B, Peter | D | P | Min | 76 | 20 | 30.93 | 1.8105 | 47.0016 | 47.00% | |
| 6 | G, Zoran | D | S | Min | 86 | 20 | 43.75 | 1.5086 | 39.1625 | 39.16% | |
| 7 | De, Peter | D | S | Min | 77 | 30 | 42.19 | 1.1140 | 28.9196 | 28.92% |
Stage 5 Nice View To The Left –
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit
Factor |
Stage Pts | Stage % |
| 1 | S, Harry | D | P | Min | 108 | 0 | 23.12 | 4.6713 | 130.0000 | 100.00% | |
| 2 | G, Greg | D | S | Min | 124 | 0 | 39.12 | 3.1697 | 88.2125 | 67.86% | |
| 3 | H, Scott | D | P | Min | 126 | 0 | 44.52 | 2.8302 | 78.7631 | 60.59% | |
| 4 | G, Zoran | D | S | Min | 117 | 10 | 37.99 | 2.8165 | 78.3830 | 60.29% | |
| 5 | H, Glen | D | P | Min | 117 | 10 | 40.93 | 2.6142 | 72.7528 | 55.96% | |
| 6 | B, Peter | D | P | Min | 104 | 20 | 49.38 | 1.7011 | 47.3408 | 36.42% | |
| 7 | De, Peter | D | S | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
Match Results
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | S, Harry | D | P | Min | 530.0000 | 100.0000% | ILLAWARRA-NSW | ||
| 2 | G, Greg | D | S | Min | Super Senior | 335.4945 | 63.3008% | ILLAWARRA-NSW | |
| 3 | H, Glen, | D | P | Min | Senior | 302.9423 | 57.1589% | ILLAWARRA | |
| 4 | H, Scott | D | P | Min | Senior | 275.5066 | 51.9824% | ILLAWARRA-NSW | |
| 5 | G, Zoran | D | S | Min | Senior | 263.9278 | 49.7977% | ILLAWARRA-NSW | |
| 6 | De, Peter | D | S | Min | 213.8885 | 40.3563% | ILLAWARRA-NSW | ||
| 7 | B, Peter | D | P | Min | Super Senior | 201.4803 | 38.0152% | ILLAWARRA-NSW |