A FEEL FOR STEEL

 Stage 1. SPYRO’s WARM UP

Place Name No. Class Div PF Points Pen Time Hit

Factor

Stage Pts Stage %
1 A, Spyro   D S Min 40 0 10.21 3.9177 40.0000 100.00%
2 H, Glen   D P Min 40 0 13.09 3.0558 31.1994 78.00%
3 H, Scott   D PO Min 40 0 13.57 2.9477 30.0958 75.24%
4 G, Greg   D S Min 40 0 22.84 1.7513 17.8809 44.70%
5 B, Peter   D P Min 40 0 70.75 0.5654 5.7724 14.43%

Stage 2 SPYRO’s GETTING WARM

Place Name No. Class Div PF Points Pen Time Hit

Factor

Stage Pts Stage %
1 A, Spyro   D S Min 40 0 12.34 3.2415 40.0000 100.00%
2 H, Scott   D PO Min 40 0 12.53 3.1923 39.3935 98.48%
3 G, Greg   D S Min 40 0 16.53 2.4198 29.8609 74.65%
4 H, Glen   D P Min 40 0 21.80 1.8349 22.6422 56.61%
5 B, Peter   D P Min 40 0 44.63 0.8963 11.0598 27.65%

Stage 3 SPYRO’s HOT

Place Name No. Class Div PF Points Pen Time Hit

Factor

Stage Pts Stage %
1 H, Scott   D PO Min 40 0 12.10 3.3058 40.0000 100.00%
2 A, Spyro   D S Min 40 0 13.43 2.9784 36.0387 90.10%
3 H, Glen   D P Min 40 0 23.24 1.7212 20.8262 52.07%
4 G, Greg   D S Min 35 10 24.64 1.0146 12.2768 30.69%
5 B, Peter   D P Min 40 0 47.03 0.8505 10.2913 25.73%

 

 

 

Stage 4. FIVE STEEL TO THE LEFT, FIVE STEEL TO THE RIGHT

Place Name No. Class Div PF Points Pen Time Hit

Factor

Stage Pts Stage %
1 A, Spyro   D S Min 50 0 18.63 2.6838 50.0000 100.00%
2 G, Greg   D S Min 50 0 23.82 2.0991 39.1058 78.21%
3 H, Glen   D P Min 50 0 24.04 2.0799 38.7479 77.50%
4 H, Scott   D PO Min 50 0 27.54 1.8155 33.8235 67.65%
5 B, Peter   D P Min 50 0 68.52 0.7297 13.5946 27.19%

Stage 5. GUN TO THE LEFT, MAG’S TO THE RIGHT

Place Name No. Class Div PF Points Pen Time Hit

Factor

Stage Pts Stage %
1 H, Scott   D PO Min 50 0 21.14 2.3652 50.0000 100.00%
2 A, Spyro   D S Min 50 0 25.38 1.9701 41.6470 83.29%
3 G, Greg   D S Min 50 0 25.93 1.9283 40.7636 81.53%
4 H, Glen   D P Min 50 0 30.57 1.6356 34.5764 69.15%
5 B, Peter   D P Min 50 0 82.65 0.6050 12.7889 25.58%

Stage 6. STEEL TO THE LEFT, STEEL TO THE RIGHT AND SIX PAPER INSIGHT.

Place Name No. Class Div PF Points Pen Time Hit

Factor

Stage Pts Stage %
1 H, Scott   D PO Min 106 0 38.02 2.7880 110.0000 100.00%
2 H, Glen   D P Min 104 0 43.26 2.4041 94.8518 86.23%
3 G, Greg   D S Min 108 0 48.71 2.2172 87.4792 79.53%
4 A, Spyro   D S Min 104 0 49.98 2.0808 82.0987 74.64%
5 B, Peter   D P Min 108 0 119.89 0.9008 35.5418 32.31%

 

 

Stage 7. STEEL LEFT & RIGHT THE SAME SIX PAPER BUT A DIFFERENT SIGHT

Place Name No. Class Div PF Points Pen Time Hit

Factor

Stage Pts Stage %
1 H, Glen   D P Min 110 0 33.52 3.2816 110.0000 100.00%
2 G, Greg   D S Min 106 0 34.56 3.0671 102.8102 93.46%
3 H, Scott   D PO Min 108 0 36.36 2.9703 99.5644 90.51%
4 A, Spyro   D S Min 108 0 56.99 1.8951 63.5227 57.75%
5 B, Peter   D P Min 104 0 106.14 0.9798 32.8442 29.86%

Place Name No. Class Div PF Points Pen Time Hit

Factor

Stage Pts Stage %
1 H, Glen   D P Min 110 0 33.52 3.2816 110.0000 100.00%
2 G, Greg   D S Min 106 0 34.56 3.0671 102.8102 93.46%
3 H, Scott   D PO Min 108 0 36.36 2.9703 99.5644 90.51%
4 A, Spyro   D S Min 108 0 56.99 1.8951 63.5227 57.75%
5 B, Peter   D P Min 104 0 106.14 0.9798 32.8442 29.86%

Match Results 2026 08 02

Place Name No. Class Div PF Points Pen Time Hit

Factor

Stage Pts Stage %
1 H, Glen   D P Min 110 0 33.52 3.2816 110.0000 100.00%
2 G, Greg   D S Min 106 0 34.56 3.0671 102.8102 93.46%
3 H, Scott   D PO Min 108 0 36.36 2.9703 99.5644 90.51%
4 A, Spyro   D S Min 108 0 56.99 1.8951 63.5227 57.75%
5 B, Peter   D P Min 104 0 106.14 0.9798 32.8442 29.86%