Classic Service 26 October 2026
C/F Position 1 2 3 Total
Graeme 1st 174 115 166 455
Stuart 2nd 166 111 158 435
Adam B 3rd 172 101 150 423
Chris 162 108 147 417
Kyle 145 90 168 403
Adam S 141 107 121 369
Joe 134 95 93 322
Charlie 103 78 135 316
Ellie 120 73 71 264
RF Total
Graeme 1st 178 118 169 465
Adam B 2nd 168 117 166 451
Stuart 3rd 179 104 164 447
Lachlan 174 117 144 435
Isaiah 166 95 159 420
Isaiah 163 95 152 410
Kyle 169 101 139 409
Martin 111 112 149 372
Joe 150 98 92 340
Cruz 140 104 83 327
Ellie 131 94 95 320
Carly 118 70 62 250
Aaron 106 80 52 238
David no score sheet 0