No. | Name | Group A (inch) | Group B (inch) | Group C (inch) | Group D (inch) | Group E (inch) | Total Score (inch) | Aggregate Score (inch) | Rank |
---|---|---|---|---|---|---|---|---|---|
29 | Cruz W | 3.983 | 1.904 | 2.872 | 3.743 | 3.182 | 15.684 | 3.137 | 4 |
30 | James T | 5.016 | 3.522 | 2.586 | 2.087 | 3.909 | 17.119 | 3.424 | 5 |
31 | Peter de Z | 0.698 | 1.289 | 0.842 | 1.050 | 1.063 | 4.943 | 0.989 | 2 |
32 | Livio R | 1.726 | 1.119 | 0.596 | 1.651 | 1.136 | 6.228 | 1.246 | 3 |
33 | Martin W | 0.848 | 0.842 | 1.158 | 0.921 | 0.998 | 4.767 | 0.953 | 1 |
LIGHT CLASS
- Less than 4.763kg (10lb 8oz)
- Unrestricted scope power
- Stock width less 3″ thick