No. | Name | Weight | Group A | Group B | Group C | Group D | Score | Aggregate | Rank |
---|---|---|---|---|---|---|---|---|---|
(lbs) | 5 Shot | 5 Shot | 5 Shot | 10 shot | |||||
1 | Graeme | 7lb 7oz | 0.819 | 0.731 | 0.771 | 1.127 | 3.448 | 0.862 | 6 |
2 | Zhengyu | 7lb 4oz | 0.516 | 0.676 | 0.743 | 1.263 | 3.198 | 0.7995 | 5 |
3 | Ian | 7lb 6oz | 0.209 | 0.506 | 0.457 | 0.82 | 1.992 | 0.498 | 2 |
4 | Carey | 7lb 10oz | 0.966 | 0.961 | 0.854 | 2.117 | 4.898 | 1.2245 | 9 |
5 | Wayne | 7lb 3oz | 0.842 | 0.78 | 0.945 | 1.347 | 3.914 | 0.9785 | 7 |
6 | Barry | 8lb 2.4oz | 0.345 | 0.628 | 0.647 | 0.712 | 2.332 | 0.583 | 3 |
7 | Kris | 8lb 5oz | 0.524 | 0.415 | 0.448 | 0.516 | 1.903 | 0.47575 | 1 |
8 | Peter | 7lb 4oz | 1.478 | 0.928 | 1.645 | 1.317 | 5.368 | 1.342 | 10 |
9 | Garry | 6lb 15oz | 0.934 | 0.928 | 1.645 | 1.317 | 4.824 | 1.206 | 8 |
10 | John | 7lb 6oz | 0.383 | 0.785 | 0.677 | 0.864 | 2.709 | 0.67725 | 4 |
LIGHT | Weight | <8lb 8oz | Scope | 6.5X max. | Stock width | <2.25" |
LIGHT
- Less than 3.855kg (8lb 8oz)
- Scope set 6.5X power max.
- Stock width less 2.25″ thick